Home » Products » Industrial Filters » Duplex Basket Filter

| |
| |
|
Specifications :
| Conn Size NB | Flow in Lpm | B G | Approx Weight in Kgs. | ||||||
| B | C | D | E | F | No. of Holes | ||||
| 15 | 35 | 610 | 200 | 300 | 680 | 120 | 4 | 14 | 70 |
| 20 | 50 | 610 | 200 | 300 | 680 | 120 | 4 | 14 | 75 |
| 25 | 75 | 610 | 200 | 300 | 680 | 120 | 4 | 14 | 80 |
| 32 | 90 | 950 | 320 | 420 | 680 | 120 | 4 | 14 | 95 |
| 40 | 125 | 820 | 280 | 340 | 785 | 230 | 4 | 14 | 120 |
| 40 | 145 | 900 | 280 | 410 | 785 | 230 | 4 | 14 | 145 |
| 50 | 140 | 820 | 280 | 340 | 785 | 230 | 4 | 14 | 130 |
| 50 | 220 | 955 | 350 | 400 | 975 | 220 | 4 | 18 | 205 |
| 65 | 280 | 480 | 400 | 490 | 1245 | 300 | 4 | 18 | 270 |
| 80 | 500 | 1180 | 400 | 490 | 1245 | 300 | 4 | 18 | 475 |
| 80 | 850 | 1180 | 400 | 490 | 1322 | 300 | 4 | 18 | 510 |
| 100 | 950 | 1180 | 400 | 550 | 1322 | 300 | 4 | 18 | 560 |
Home :: Company Profile :: Products :: Contact Us :: Sitemap :: Inquiry
Centralized Grease Lubrication System | Industrial Filters | Forced Oil Lubrication System | Plate Heat Exchanger | Commercial Oil Coolers | Electric Control Panel | Industrial Valves | Motorized Grease Refilling Pump | Rotary Gear Pump
© 2011
All Rights Reserved. Prakash Lubriquipment Private Limited
Suppliers Directory - B2B Network of ExportersIndia.com