Home » Products » Centralized Grease Lubrication System » Automatic Grease Lubrication System

| |
|
Specifications
| Pump Type | Plunger Pump |
| Capacity | 150 cc/min - Model AGS 150 300 cc/min - Model AGS 300 500 cc/min - Model AGS 500 1000 cc/min - Model AGS 1000 |
| Plunger Diameter | 22 mm |
| Plunger Stroke | 32 mm |
| Plunger Effective Stroke | 10 mm 16 mm 26 mm 20 mm |
| Worm Ratio | 20 : 1 (Upto 500 cc.min) 10 : 1 (For 100 cc/min)) |
| Working Pressure | 100 - 300 kg/cm2 (max) |
| Grease Consistency | Upto NLGI No. 2 |
| Reservoir Capacity | 70 Litres / 140 Litres |
| Tell-tale Rod Marking | 20 Litres (Each Division) |
| Solenoid Value Type | 4 Way (Heavy Duty) |
| Solenoid Value W. Pressure | 300 kg/cm2 (max) |
| Solenoid Pull | 6.75 kg. |
| Electric Motor | 1.5 H.P / 2.0 H.p 1500 RPM (nom.) |
| Power Supply | 440 Volts A.C. 50 c/s. |
| Control Panel Supply | 220V AC 50 c.s. |
| Net Weight | 320 kg. (approx) |
Note : For details of Solenoid Value refer out CAT No. SV/6441/07/XII/ 1196




Home :: Company Profile :: Products :: Contact Us :: Sitemap :: Inquiry
Centralized Grease Lubrication System | Industrial Filters | Forced Oil Lubrication System | Plate Heat Exchanger | Commercial Oil Coolers | Electric Control Panel | Industrial Valves | Motorized Grease Refilling Pump | Rotary Gear Pump
© 2011
All Rights Reserved. Prakash Lubriquipment Private Limited
Suppliers Directory - B2B Network of ExportersIndia.com